Four Channel Surface Plasmon Resonance Instrument
March 1, 2024 10:48 am | Product Releases | CommentsThe advanced 4-channel SPR system provides triple the throughput and same reliable accuracy and flexibility as our 2-channel instrument, to accelerate drug discovery for the broadest application spectrum imaginable.
LISTED UNDER: Analysis Instruments | Testing Services | Library ScreeningSpectroBAY® NIR Analysis Technology
January 21, 2024 9:54 am | Product Releases | CommentsKROHNE, Inc. announces its new SpectroBAY® process near-infrared (NIR) spectrometer system for efficient process control in the chemical industry. Improving chemical plant reliability and profitability through automated control, the system is ideal for a range of applications, including fluids, gases, and suspensions in conjunction with optical sensors. Chemical plants...
LISTED UNDER: Analysis Instruments | NIR | Spectrometry/SpectroscopyFully Automated SPR Instrument
January 20, 2024 11:05 am | Nicoya Lifesciences | Product Releases | CommentsOpenSPR-XT is a fully automated SPR instrument that every lab can afford. It provides researchers with analysis of binding kinetics and affinity of proteins, antibodies, nucleic acids, and more.
LISTED UNDER: Analysis Instruments | Analysis Instruments | Lab Automation20/30 XL™ Microspectrophotometer
April 22, 2024 11:18 am | Product Releases | CommentsThe 20/30 XL™ is designed to work with large scale samples, such as 300 mm wafers, to measure thin film thickness as well as the Raman spectra of microscopic sampling areas.
LISTED UNDER: Analysis Instruments | UV-VIS-NIR | Spectrometry/SpectroscopyCircular Polarization Spectroscopy of Microscopic Samples
March 27, 2024 12:06 pm | by CRAIC Technologies | Product Releases | CommentsCRAIC Technologies, a maker of UV-visible-NIR microanalysis solutions, is proud to announce the addition of circular polarization spectroscopy capabilities to CRAIC microspectrophotometers.
LISTED UNDER: Analysis Instruments | Hardware | PolarizingEconomical Lab Filtering Centrifuge
January 20, 2024 3:57 pm | Product Releases | CommentsWestern States is pleased to introduce the new CLC-5000, an economical lab filtering centrifuge.
LISTED UNDER: Analysis InstrumentsWireless Pulse Counting Data Logger
June 12, 2024 1:36 pm | Product Releases | CommentsTandD Corp. has introduced the RTR-505P Wireless Pulse Counting Data Logger. This new model can record pulses from devices such as flow meters, anemometers, or the opening and closing of switches from a variety of sensors.
LISTED UNDER: Analysis InstrumentsDifferential Scanning Calorimeters Offer High-sensitivity Analysis
April 22, 2024 1:55 pm | Product Releases | CommentsShimadzu Scientific Instruments has introduced the DSC-60Plus Series differential scanning calorimeters, indispensable thermal analyzers for materials characterization.
LISTED UNDER: Analysis InstrumentsParticle Analysis
April 11, 2024 2:02 pm | Product Releases | CommentsBeckman Coulter’s DelsaMax particle analyzers measure the size and zeta potential of nanoparticles with speed and high precision. Instruments in the family utilize two independent detection systems that operate in parallel—a configuration that significantly streamlines workflows in biological, chemical, material and polymer science applications.
LISTED UNDER: Particle AnalyzersParticle Analyzers Increase Speed, Precision
March 19, 2024 2:48 pm | Product Releases | CommentsDelsaMax particle analyzers measure the size and zeta potential of nanoparticles with speed and precision. Instruments in the family utilize two independent detection systems that operate in parallel– a configuration that streamlines workflows in biological, chemical, material and polymer science applications.
LISTED UNDER: Particle AnalyzersScattering Attachment for Nanomaterial Analysis
March 18, 2024 2:09 pm | Product Releases | CommentsOn the 15th International Small-Angle Scattering Conference (SAS-2012) that took place in Sydney (Australia) during Nov. 18-23 2012, PANalytical launched ScatterX78, the latest add-on to its Empyrean multi-purpose XRD platform.
LISTED UNDER: X-Ray Systems/Equipment